Difference between revisions of "NATS3 Post URL Variables"
From TMM Wiki
Jump to navigationJump to searchm |
TMMStephenY (talk | contribs) m (moved Post URL Variables to NATS3 Post URL Variables) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
Most post URLs use the same variables, but the ''posttype'' field changes depending on which post URL you are using. Note: | Most post URLs use the same variables, but the ''posttype'' field changes depending on which post URL you are using. Note: | ||
− | the Denial and Expire posts may only use columns in the 'members' table. | + | the Denial and Expire posts may only use columns in the 'members' table.<br/> |
− | + | '''Note''': this information is sent to your post url through '''GET''' (script.php?username=foo&password=bar) not POST (such as with a form).<br/> | |
− | * loginid | + | *loginid |
− | * amount | + | *amount |
− | * transid ($billername.':'. | + | *transid ($billername.':'.transactionid) |
− | * posttype | + | *posttype (approval , denial , rebill, credit, chargeback , expire) |
− | * all the columns in the 'members' table | + | *all the columns in the 'members' table |
− | ** memberid | + | **memberid => bigint(20) |
− | ** status | + | **status => tinyint(4) |
− | ** trial | + | **trial => tinyint(3) |
− | ** memberidx | + | **memberidx => varchar(128) |
− | ** joined | + | **joined => datetime |
− | ** expires | + | **expires => datetime |
− | ** stamp | + | **last_login => datetime |
− | ** siteid | + | **stamp => timestamp |
− | ** campaignid | + | **siteid => int(10) |
− | ** programid | + | **tourid => int(10) |
− | ** rebills | + | **campaignid => int(10) |
− | ** spent | + | **programid => int(10) |
− | ** refunded | + | **rebills => int(10) |
− | ** cost | + | **spent => int(10) |
− | ** username | + | **refunded => int(10) |
− | ** password | + | **cost => int(10) |
− | ** billerid | + | **cost_charge => int(10) |
− | ** cascade_name | + | **username => varchar(32) |
− | ** optionid | + | **password => varchar(16) |
− | ** ip | + | **cryptpass => varchar(32) |
− | ** firstname | + | **billerid => tinyint(3) |
− | ** lastname | + | **cascade_name => varchar(16) |
− | ** email | + | **optionid => int(10) |
− | ** address1 | + | **subid1 => int(10) |
− | ** address2 | + | **subid2 => int(10) |
− | ** zip | + | **adid => int(10) |
− | ** city | + | **ip => bigint(20) |
− | ** country | + | **firstname => varchar(64) |
− | ** state | + | **lastname => varchar(64) |
− | ** urlref | + | **email => varchar(255) |
− | ** custom1 | + | **address1 => varchar(128) |
− | ** custom2 | + | **address2 => varchar(128) |
− | + | **zip => varchar(16) | |
+ | **city => varchar(32) | ||
+ | **country => char(2) | ||
+ | **state => char(2) | ||
+ | **urlref => varchar(128) | ||
+ | **session => varchar(32) | ||
+ | **mailok => tinyint(4) | ||
+ | **ptype => varchar(16) | ||
+ | **charges => int(10) | ||
+ | **flat_price => int(10) | ||
+ | **shipping_firstname => varchar(64) | ||
+ | **shipping_lastname => varchar(64) | ||
+ | **shipping_address1 => varchar(128) | ||
+ | **shipping_address2 => varchar(128) | ||
+ | **shipping_zip => varchar(16) | ||
+ | **shipping_city => varchar(32) | ||
+ | **shipping_country => char(2) | ||
+ | **shipping_state => varchar(32) | ||
+ | **nextrebill => datetime | ||
+ | **phone => varchar(16) | ||
+ | **cchash => varchar(32) | ||
+ | **first_login => datetime | ||
+ | **verify_amount => int(10) | ||
+ | **verify_hash => tinyint(3) | ||
+ | **verify_is_active => tinyint(3) | ||
+ | **verify_needed => tinyint(3) | ||
+ | **xsell_success => tinyint(1) | ||
+ | **xsell_message => varchar(128) | ||
+ | **third_party_partner_id => tinyint(3) | ||
+ | **previous_memberid => int(12) | ||
+ | **upgradeid => varchar(128) | ||
+ | **natsform_optionid => int(10) | ||
+ | **cascade_step => tinyint(1) | ||
+ | **custom1 => varchar(255) | ||
+ | **custom2 => varchar(255) | ||
+ | **custom3 => varchar(255) | ||
+ | **custom4 => varchar(255) | ||
+ | **custom5 => varchar(255) | ||
+ | **cancelid => varchar(128) | ||
+ | **gateway_token => varchar(128) | ||
[[Category:Also NATS4 Article]] | [[Category:Also NATS4 Article]] |
Latest revision as of 16:20, 19 November 2010
NATS 3
|
---|
Most post URLs use the same variables, but the posttype field changes depending on which post URL you are using. Note:
the Denial and Expire posts may only use columns in the 'members' table.
Note: this information is sent to your post url through GET (script.php?username=foo&password=bar) not POST (such as with a form).
- loginid
- amount
- transid ($billername.':'.transactionid)
- posttype (approval , denial , rebill, credit, chargeback , expire)
- all the columns in the 'members' table
- memberid => bigint(20)
- status => tinyint(4)
- trial => tinyint(3)
- memberidx => varchar(128)
- joined => datetime
- expires => datetime
- last_login => datetime
- stamp => timestamp
- siteid => int(10)
- tourid => int(10)
- campaignid => int(10)
- programid => int(10)
- rebills => int(10)
- spent => int(10)
- refunded => int(10)
- cost => int(10)
- cost_charge => int(10)
- username => varchar(32)
- password => varchar(16)
- cryptpass => varchar(32)
- billerid => tinyint(3)
- cascade_name => varchar(16)
- optionid => int(10)
- subid1 => int(10)
- subid2 => int(10)
- adid => int(10)
- ip => bigint(20)
- firstname => varchar(64)
- lastname => varchar(64)
- email => varchar(255)
- address1 => varchar(128)
- address2 => varchar(128)
- zip => varchar(16)
- city => varchar(32)
- country => char(2)
- state => char(2)
- urlref => varchar(128)
- session => varchar(32)
- mailok => tinyint(4)
- ptype => varchar(16)
- charges => int(10)
- flat_price => int(10)
- shipping_firstname => varchar(64)
- shipping_lastname => varchar(64)
- shipping_address1 => varchar(128)
- shipping_address2 => varchar(128)
- shipping_zip => varchar(16)
- shipping_city => varchar(32)
- shipping_country => char(2)
- shipping_state => varchar(32)
- nextrebill => datetime
- phone => varchar(16)
- cchash => varchar(32)
- first_login => datetime
- verify_amount => int(10)
- verify_hash => tinyint(3)
- verify_is_active => tinyint(3)
- verify_needed => tinyint(3)
- xsell_success => tinyint(1)
- xsell_message => varchar(128)
- third_party_partner_id => tinyint(3)
- previous_memberid => int(12)
- upgradeid => varchar(128)
- natsform_optionid => int(10)
- cascade_step => tinyint(1)
- custom1 => varchar(255)
- custom2 => varchar(255)
- custom3 => varchar(255)
- custom4 => varchar(255)
- custom5 => varchar(255)
- cancelid => varchar(128)
- gateway_token => varchar(128)