Difference between revisions of "NATS4 Cascade"
From TMM Wiki
Jump to navigationJump to searchTMMStephenY2 (talk | contribs) |
TMMStephenY2 (talk | contribs) |
||
Line 3: | Line 3: | ||
}} | }} | ||
− | |||
A [[Cascade|cascade]] sends customers through multiple billers based on their payment option in order to encourage more customers to sign-up. If a customer is rejected from one billing processor, the cascade will put them through all available billing options until they are either accepted by a processor, or rejected by all available processors. | A [[Cascade|cascade]] sends customers through multiple billers based on their payment option in order to encourage more customers to sign-up. If a customer is rejected from one billing processor, the cascade will put them through all available billing options until they are either accepted by a processor, or rejected by all available processors. | ||
− | # Two cascades are created if you select a biller that has both credit card and check processing. You may use or ignore these default cascades. | + | == Adding a cascade == |
+ | # Two cascades are automatically created if you select a biller that has both credit card and check processing. You may use or ignore these default cascades. | ||
# Click on the Add a Cascade tab at the top. | # Click on the Add a Cascade tab at the top. | ||
# On the next page, enter a short name for the cascade, a description, the weight, and the first biller. The short name must not contain spaces. | # On the next page, enter a short name for the cascade, a description, the weight, and the first biller. The short name must not contain spaces. | ||
− | + | # Add more billers as needed and repeat the previous steps. | |
− | # Add more billers as needed. | ||
# When all cascade options have been exhausted by a customer, NATS sends them to the Denial URL. | # When all cascade options have been exhausted by a customer, NATS sends them to the Denial URL. | ||
Line 16: | Line 15: | ||
# Click on the View icon (magnifying glass) on the cascade to view the biller order already set up in this cascade. | # Click on the View icon (magnifying glass) on the cascade to view the biller order already set up in this cascade. | ||
# Other billers can be selected from the drop-down box below the cascade. After clicking Add, the biller will appear in Edit mode. | # Other billers can be selected from the drop-down box below the cascade. After clicking Add, the biller will appear in Edit mode. | ||
− | # | + | # Select a method of processing from the first drop-down menu. |
− | # By selecting a country in Target (or Exclude), the cascade only performs (or | + | # By selecting a country in Target (or Exclude), the cascade only performs (or ignores) that step for people of that country. Selecting no billers selects all billers, while multiple countries can be selected by holding down the CTRL key while selecting. CTRL and re-clicking will unselect an item. |
− | # After saving, four options appear in the biller | + | # After saving, four options appear in the biller actions line: arrows that will move the option up or down in the list, edit, and delete. |
# There are 4 other options in the Biller drop-down box that can be used to set up a cascade: | # There are 4 other options in the Biller drop-down box that can be used to set up a cascade: | ||
* Stop Cascade -- stop executing the cascade | * Stop Cascade -- stop executing the cascade | ||
− | * Switch Cascade -- switches | + | * Switch Cascade -- switches from one cascade to another |
− | * Show Template -- shows a template on the site | + | * Show Template -- shows a predetermined template on the site |
* Redirect -- sends them to a designated web page | * Redirect -- sends them to a designated web page | ||
Line 29: | Line 28: | ||
# Edit changes the cascades details | # Edit changes the cascades details | ||
# Two features use the Weight setting | # Two features use the Weight setting | ||
− | ## NATS | + | ## NATS will switch between two cascades with the same description, using the weight to decide which to display. The option with a higher weight will appear more. |
− | ## | + | ## Automatic Cascade skips the join form cascade selection and sends the surfer directly to the first biller in the cascade. This option is usually used with geo-targeting. |
− | # Hide | + | # Hide Cascade lets you associate the cascade with a site but not have it appear on the join form. You can use this to offer the cascade later, like on the Denial template when other options have been exhausted. |
# Target/Exclude can be used on the entire cascade. This will actually add or remove it from the join form for those countries | # Target/Exclude can be used on the entire cascade. This will actually add or remove it from the join form for those countries | ||
Revision as of 11:34, 4 June 2010
A cascade sends customers through multiple billers based on their payment option in order to encourage more customers to sign-up. If a customer is rejected from one billing processor, the cascade will put them through all available billing options until they are either accepted by a processor, or rejected by all available processors.
Adding a cascade
- Two cascades are automatically created if you select a biller that has both credit card and check processing. You may use or ignore these default cascades.
- Click on the Add a Cascade tab at the top.
- On the next page, enter a short name for the cascade, a description, the weight, and the first biller. The short name must not contain spaces.
- Add more billers as needed and repeat the previous steps.
- When all cascade options have been exhausted by a customer, NATS sends them to the Denial URL.
Editing the Steps in a Cascade
- Click on the View icon (magnifying glass) on the cascade to view the biller order already set up in this cascade.
- Other billers can be selected from the drop-down box below the cascade. After clicking Add, the biller will appear in Edit mode.
- Select a method of processing from the first drop-down menu.
- By selecting a country in Target (or Exclude), the cascade only performs (or ignores) that step for people of that country. Selecting no billers selects all billers, while multiple countries can be selected by holding down the CTRL key while selecting. CTRL and re-clicking will unselect an item.
- After saving, four options appear in the biller actions line: arrows that will move the option up or down in the list, edit, and delete.
- There are 4 other options in the Biller drop-down box that can be used to set up a cascade:
- Stop Cascade -- stop executing the cascade
- Switch Cascade -- switches from one cascade to another
- Show Template -- shows a predetermined template on the site
- Redirect -- sends them to a designated web page
Editing the Cascade's Details
- Edit changes the cascades details
- Two features use the Weight setting
- NATS will switch between two cascades with the same description, using the weight to decide which to display. The option with a higher weight will appear more.
- Automatic Cascade skips the join form cascade selection and sends the surfer directly to the first biller in the cascade. This option is usually used with geo-targeting.
- Hide Cascade lets you associate the cascade with a site but not have it appear on the join form. You can use this to offer the cascade later, like on the Denial template when other options have been exhausted.
- Target/Exclude can be used on the entire cascade. This will actually add or remove it from the join form for those countries
Extra Cascade Rules
You can add extra cascade rules by clicking the Edit Cascade Rules icon. The extra rules let you only only display this cascade on a specific tour or program or for a specific affiliate or during a specific time.