Difference between revisions of "Country Codes"
(Created page with "{{NATS4 Manual}} __TOC__ Within NATS4 you can set up various rules that allow you to target or exclude certain countries based on Maxmind Geo-IP country codes. '''Note''': ...") |
|||
Line 103: | Line 103: | ||
=== Special ISO Codes=== | === Special ISO Codes=== | ||
+ | |||
+ | '''Note''': These Special ISO codes are used for IPs that can not be matched to any specific country. Instead these can be used to catch IP addresses that are from a certain area that would not be mapped to a country. For full information on country codes please visit http://dev.maxmind.com/geoip/legacy/codes/iso3166/<br /> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 117: | Line 119: | ||
|Europe||EU | |Europe||EU | ||
|} | |} | ||
− | |||
− | |||
'''''Most surfers will not fall into the Special ISO codes.''''' | '''''Most surfers will not fall into the Special ISO codes.''''' |
Latest revision as of 16:08, 18 July 2013
Within NATS4 you can set up various rules that allow you to target or exclude certain countries based on Maxmind Geo-IP country codes.
Note: You will need Maxmind GeoIP installed on your server to specify countries in your rules. Please visit GeoIP for setup information.
Note: For general information on rules and their setup please visit the Rules wiki article.
ISO Codes
Country Codes
The following is a list of country codes currently within NATS 4.1.5.1. Please note that this list can update frequently.
Country | Country Code | Country | Country Code | Country | Country Code | Country | Country Code | Country | Country Code | Country | Country Code |
---|---|---|---|---|---|---|---|---|---|---|---|
Aeland Islands | AX | Chad | TD | Gibraltar | GI | Liechtenstein | LI | Palestinian Territory, Occupied | PS | Svalbard And Jan Mayen Islands | SJ |
Afghanistan | AF | Chile | CL | Greece | GR | Lithuania | LT | Panama | PA | Swaziland | SZ |
Albania | AL | China | CN | Greenland | GL | Luxembourg | LU | Papua New Guinea | PG | Sweden | SE |
Algeria | DZ | Christmas Island | CX | Grenada | GD | Macau | MO | Paraguay | PY | Switzerland | CH |
American Samoa | AS | Cocos (keeling) Islands | CC | Guadeloupe | GP | Macedonia | MK | Peru | PE | Syrian Arab Republic | SY |
Andorra | AD | Colombia | CO | Guam | GU | Madagascar | MG | Philippines | PH | Taiwan | TW |
Angola | AO | Comoros | KM | Guatemala | GT | Malawi | MW | Pitcairn | PN | Tajikistan | TJ |
Anguilla | AI | Congo | CG | Guernsey | GG | Malaysia | MY | Poland | PL | Tanzania, United Republic Of | TZ |
Antarctica | AQ | Congo, Democratic Republic of the | CD | Guinea | GN | Maldives | MV | Portugal | PT | Thailand | TH |
Antigua And Barbuda | AG | Cook Islands | CK | Guinea-bissau | GW | Mali | ML | Puerto Rico | PR | Timor-Leste | TL |
Argentina | AR | Costa Rica | CR | Guyana | GY | Malta | MT | Qatar | QA | Togo | TG |
Armenia | AM | Cote D'ivoire | CI | Haiti | HT | Marshall Islands | MH | Reunion | RE | Tokelau | TK |
Aruba | AW | Croatia | HR | Heard And Mc Donald Isl. | HM | Martinique | MQ | Romania | RO | Tonga | TO |
Australia | AU | Cuba | CU | Honduras | HN | Mauritania | MR | Russian Federation | RU | Trinidad And Tobago | TT |
Austria | AT | Curacao | CW | Hong Kong | HK | Mauritius | MU | Rwanda | RW | Tunisia | TN |
Azerbaijan | AZ | Cyprus | CY | Hungary | HU | Mayotte | YT | Saint Kitts And Nevis | KN | Turkey | TR |
Bahamas | BS | Czech Republic | CZ | Iceland | IS | Mexico | MX | Saint Bartelemey | BL | Turkmenistan | TM |
Bahrain | BH | Denmark | DK | Isle of Man | IM | Micronesia | FM | Saint Martin | MF | Turks And Caicos Islands | TC |
Bangladesh | BD | Djibouti | DJ | India | IN | Moldova, Republic Of | MD | Saint Lucia | LC | Tuvalu | TV |
Barbados | BB | Dominica | DM | Indonesia | ID | Monaco | MC | Saint Vincent, The Grenadines | VC | Uganda | UG |
Belarus | BY | Dominican Republic | DO | Iran | IR | Mongolia | MN | Samoa | WS | Ukraine | UA |
Belgium | BE | Timor-Leste | TL | Iraq | IQ | Montenegro | ME | San Marino | SM | United Arab Emirates | AE |
Belize | BZ | Ecuador | EC | Ireland | IE | Montserrat | MS | Sao Tome And Principe | ST | United Kingdom | GB |
Benin | BJ | Egypt | EG | Israel | IL | Morocco | MA | Saudi Arabia | SA | United States | US |
Bermuda | BM | El Salvador | SV | Italy | IT | Mozambique | MZ | Senegal | SN | United States Minor Outlying Isl. | UM |
Bhutan | BT | Equatorial Guinea | GQ | Jamaica | JM | Myanmar | MM | Serbia and Montenegro | CS | Uruguay | UY |
Bolivia | BO | Eritrea | ER | Japan | JP | Namibia | NA | Serbia | RS | Uzbekistan | UZ |
Bonaire, Saint Eustatius and Saba | BQ | Estonia | EE | Jersey | JE | Nauru | NR | Seychelles | SC | Vanuatu | VU |
Bosnia And Herzegowina | BA | Ethiopia | ET | Jordan | JO | Nepal | NP | Sierra Leone | SL | Vatican City State | VA |
Botswana | BW | Falkland Islands | FK | Kazakhstan | KZ | Netherlands | NL | Singapore | SG | Venezuela | VE |
Bouvet Island | BV | Faroe Islands | FO | Kenya | KE | Netherlands Antilles | AN | Sint Maarten | SX | Vietnam | VN |
Brazil | BR | Fiji | FJ | Kiribati | KI | New Caledonia | NC | Slovakia (slovak Republic) | SK | Virgin Islands (british) | VG |
British Indian Ocean | IO | Finland | FI | South Korea | KR | New Zealand | NZ | Slovenia | SI | Virgin Islands (u.s.) | VI |
Brunei Darussalam | BN | France | FR | North Korea | KP | Nicaragua | NI | Solomon Islands | SB | Wallis, Futuna Islands | WF |
Bulgaria | BG | French Guiana | GF | Kosovo | XK | Niger | NE | Somalia | SO | Western Sahara | EH |
Burkina Faso | BF | France, Metropolitan | FX | Kuwait | KW | Nigeria | NG | South Africa | ZA | Yemen | YE |
Burundi | BI | French Polynesia | PF | Kyrgyzstan | KG | Niue | NU | South Georgia, South Sandwich Isl. | GS | Zambia | ZM |
Cambodia | KH | French Southern Territories | TF | Lao People's Democratic Republic | LA | Norfolk Island | NF | Spain | ES | Zimbabwe | ZW |
Cameroon | CM | Gabon | GA | Latvia | LV | Northern Mariana Islands | MP | Sri Lanka | LK | ||
Canada | CA | Gambia | GM | Lebanon | LB | Norway | NO | St. Helena | SH | ||
Cape Verde | CV | Georgia | GE | Lesotho | LS | Oman | OM | St. Pierre And Miquelon | PM | ||
Cayman Islands | KY | Germany | DE | Liberia | LR | Pakistan | PK | Sudan | SD | ||
Central African Republic | CF | Ghana | GH | Libyan Arab Jamahiriya | LY | Palau | PW | Suriname | SR |
Special ISO Codes
Note: These Special ISO codes are used for IPs that can not be matched to any specific country. Instead these can be used to catch IP addresses that are from a certain area that would not be mapped to a country. For full information on country codes please visit http://dev.maxmind.com/geoip/legacy/codes/iso3166/
Country/Region | Code |
---|---|
Anonymous Proxy | A1 |
Satellite Provider | A2 |
Other Country | O1 |
Asia/Pacific Region | AP |
Europe | EU |
Most surfers will not fall into the Special ISO codes.
Examples
For information on setting up join form rules go here.
Join Option display rule for a single country
If you wanted to set up a join option that only displayed in the United States, you will want to do the following:
- Disable the join option by default.
- Create an individual Show rule with "United States" selected as the "Country".
Join Option display rule for a Region
If you wanted to set up a join rule that displayed in only European countries, you will want to do the following:
- Disable the join option by default.
- Create individual Show rules for every European country in which you want this join option to be displayed.
- To make sure you get all IPs that may not fall into a defined country code, you would add a Show rule with "Europe" selected as the "Country".