Difference between revisions of "Example Postbacks for NATS4 Site User Management"
From TMM Wiki
Jump to navigationJump to search (Created page with "{{NATS4 Manual | show_sites_admin_section = true }} Using the example capture script found on our NATS4_Site_User_Management#Sample_Scripts wiki page. === ADD === Sent w...") |
|||
Line 3: | Line 3: | ||
}} | }} | ||
− | Using the example capture script found on | + | Using the example capture script found on [[NATS4_Site_User_Management]] under the 'Sample Scripts' Section.0 |
=== ADD === | === ADD === | ||
− | + | <pre> | |
− | + | memberid=71 | |
− | + | identid=22 | |
− | + | loginid=2 | |
− | + | networkid=0 | |
+ | refurl_lookup_id=2 | ||
+ | landing_page_lookup_id=0 | ||
+ | status=1 | ||
+ | trial=0 | ||
+ | joined=1496792016 | ||
+ | expired=0 | ||
+ | last_login=0 | ||
+ | stamp=1496792016 | ||
+ | siteid=1 | ||
+ | username=test564a | ||
+ | password=testtest | ||
+ | cryptpass=41R19prsa7NLQ | ||
+ | ip=168430278 | ||
+ | email=test@test1.com | ||
+ | session=4b23bba59cc003441ec36e48afda0fad | ||
+ | mailok=0 | ||
+ | flat_price=0 | ||
+ | first_login=0 | ||
+ | third_party_partner_id=0 | ||
+ | cascadeid=1 | ||
+ | cascade_item_id=9 | ||
+ | token=0 | ||
+ | original_username=test564a | ||
+ | renamed=0 | ||
+ | marked=0 | ||
+ | token_hash=285635bce97517beeaa79b521b7f4a4f | ||
+ | max_password_display_time=1496792916 | ||
+ | member_subscription_id=83 | ||
+ | memberidx=NETBILLING:113349189748 | ||
+ | billerid=2 | ||
+ | statid=359373bbdb06fc | ||
+ | cost=0 | ||
+ | cost_charge=0 | ||
+ | spent=3000 | ||
+ | refunded=0 | ||
+ | charges=1 | ||
+ | next_rebill=1499470416 | ||
+ | optionid=1 | ||
+ | rebills=0 | ||
+ | active=1 | ||
+ | expires=1499470416 | ||
+ | nats_expires=1499470416 | ||
+ | biller_expires=0 | ||
+ | original_optionid=1 | ||
+ | created_date=1496791997 | ||
+ | loginid_assigned=0 | ||
+ | identid_assigned=0 | ||
+ | gateway_token=113349173365 | ||
+ | forced_optionid=0 | ||
+ | defaulted_optionid=0 | ||
+ | bin_hash=b70f5e6a492dc865ade427a7c5ce90562291fb2773aa2b14563d60fbf4c00e14 | ||
+ | trial_leftover_time=0 | ||
+ | member_identid=22 | ||
+ | member_loginid=2 | ||
+ | firstname=test | ||
+ | lastname=test1 | ||
+ | address1=22 test st | ||
+ | address2=22 | ||
+ | zip=23423 | ||
+ | city=test | ||
+ | country=US | ||
+ | state=NJ | ||
+ | xsell_success=0 | ||
+ | last_modified=0 | ||
+ | action=ADD | ||
+ | </pre> | ||
=== MANUALADD === | === MANUALADD === | ||
− | + | <pre> | |
− | + | memberid=106 | |
− | + | identid=2 | |
+ | loginid=0 | ||
+ | networkid=0 | ||
+ | refurl_lookup_id=2 | ||
+ | landing_page_lookup_id=0 | ||
+ | status=1 | ||
+ | trial=0 | ||
+ | joined=1498682208 | ||
+ | expired=0 | ||
+ | last_login=0 | ||
+ | stamp=1498682209 | ||
+ | siteid=1 | ||
+ | username=manual1 | ||
+ | password=testtest | ||
+ | cryptpass=7dTx9F2gGoM5w | ||
+ | ip=0 | ||
+ | session=4b23bba59cc003441ec36e48afda0fad | ||
+ | mailok=0 | ||
+ | flat_price=0 | ||
+ | first_login=0 | ||
+ | third_party_partner_id=0 | ||
+ | cascadeid=0 | ||
+ | cascade_item_id=0 | ||
+ | token=0 | ||
+ | original_username=manual1 | ||
+ | renamed=0 | ||
+ | marked=0 | ||
+ | token_hash=2630d324aad48f74a18ddd51612e7288 | ||
+ | max_password_display_time=0 | ||
+ | member_subscription_id=127 | ||
+ | memberidx=NATS:106 | ||
+ | billerid=0 | ||
+ | statid=0595413610b14e | ||
+ | cost=0 | ||
+ | cost_charge=0 | ||
+ | spent=0 | ||
+ | refunded=0 | ||
+ | charges=0 | ||
+ | next_rebill=0 | ||
+ | optionid=0 | ||
+ | rebills=0 | ||
+ | active=1 | ||
+ | expires=0 | ||
+ | nats_expires=0 | ||
+ | biller_expires=0 | ||
+ | original_optionid=0 | ||
+ | created_date=1498682209 | ||
+ | loginid_assigned=0 | ||
+ | identid_assigned=0 | ||
+ | forced_optionid=0 | ||
+ | defaulted_optionid=0 | ||
+ | trial_leftover_time=0 | ||
+ | member_identid=2 | ||
+ | member_loginid=0 | ||
+ | xsell_success=0 | ||
+ | last_modified=0 | ||
+ | action=MANUALADD | ||
+ | </pre> | ||
=== ACTIVATE === | === ACTIVATE === | ||
− | + | <pre> | |
− | + | memberid=71 | |
− | + | identid=22 | |
− | + | loginid=2 | |
+ | networkid=0 | ||
+ | refurl_lookup_id=2 | ||
+ | landing_page_lookup_id=0 | ||
+ | status=1 | ||
+ | trial=0 | ||
+ | joined=1496792016 | ||
+ | expired=0 | ||
+ | last_login=0 | ||
+ | stamp=1499932824 | ||
+ | siteid=1 | ||
+ | username=test564a | ||
+ | password=testtest | ||
+ | cryptpass=a6fmIJiTgf1kc | ||
+ | ip=168430278 | ||
+ | email=test@test1.com | ||
+ | session=4b23bba59cc003441ec36e48afda0fad | ||
+ | mailok=0 | ||
+ | flat_price=0 | ||
+ | first_login=0 | ||
+ | third_party_partner_id=0 | ||
+ | cascadeid=1 | ||
+ | cascade_item_id=9 | ||
+ | token=0 | ||
+ | original_username=test564a | ||
+ | renamed=0 | ||
+ | marked=0 | ||
+ | token_hash=285635bce97517beeaa79b521b7f4a4f | ||
+ | max_password_display_time=1496792916 | ||
+ | member_subscription_id=83 | ||
+ | memberidx=NETBILLING:113349189748 | ||
+ | billerid=2 | ||
+ | statid=359373bbdb06fc | ||
+ | cost=0 | ||
+ | cost_charge=0 | ||
+ | spent=6000 | ||
+ | refunded=0 | ||
+ | charges=2 | ||
+ | next_rebill=1502611224 | ||
+ | optionid=1 | ||
+ | rebills=1 | ||
+ | active=1 | ||
+ | expires=1502611224 | ||
+ | nats_expires=1502611224 | ||
+ | biller_expires=0 | ||
+ | original_optionid=1 | ||
+ | created_date=1496791997 | ||
+ | loginid_assigned=0 | ||
+ | identid_assigned=0 | ||
+ | gateway_token=113349173365 | ||
+ | forced_optionid=0 | ||
+ | defaulted_optionid=0 | ||
+ | bin_hash=b70f5e6a492dc865ade427a7c5ce90562291fb2773aa2b14563d60fbf4c00e14 | ||
+ | trial_leftover_time=0 | ||
+ | member_identid=22 | ||
+ | member_loginid=2 | ||
+ | firstname=test | ||
+ | lastname=test1 | ||
+ | address1=22 test st | ||
+ | address2=22 | ||
+ | zip=23423 | ||
+ | city=test | ||
+ | country=US | ||
+ | state=NJ | ||
+ | xsell_success=0 | ||
+ | last_modified=0 | ||
+ | action=ACTIVATE | ||
+ | </pre> | ||
=== TRIALTOFULL === | === TRIALTOFULL === | ||
− | + | <pre> | |
− | + | memberid=95 | |
− | + | identid=41 | |
− | + | loginid=2 | |
− | + | networkid=0 | |
+ | refurl_lookup_id=2 | ||
+ | landing_page_lookup_id=0 | ||
+ | status=1 | ||
+ | trial=0 | ||
+ | joined=1499824934 | ||
+ | expired=0 | ||
+ | last_login=0 | ||
+ | stamp=1500019246 | ||
+ | siteid=1 | ||
+ | username=test523ma | ||
+ | password=TESTTEST | ||
+ | cryptpass=b0jME1NUHJ8iw | ||
+ | ip=168430278 | ||
+ | email=test@test1.com | ||
+ | session=4b23bba59cc003441ec36e48afda0fad | ||
+ | mailok=1 | ||
+ | flat_price=0 | ||
+ | first_login=0 | ||
+ | third_party_partner_id=0 | ||
+ | cascadeid=1 | ||
+ | cascade_item_id=12 | ||
+ | token=0 | ||
+ | original_username=test523ma | ||
+ | renamed=1498159413 | ||
+ | marked=0 | ||
+ | token_hash=01e2fba06c0fe9020f3518b539752607 | ||
+ | max_password_display_time=1499825834 | ||
+ | member_subscription_id=139 | ||
+ | memberidx=NETBILLING:113609748496 | ||
+ | billerid=2 | ||
+ | statid=25965830765dc7 | ||
+ | cost=0 | ||
+ | cost_charge=0 | ||
+ | spent=2200 | ||
+ | refunded=0 | ||
+ | charges=2 | ||
+ | next_rebill=1502697646 | ||
+ | optionid=18 | ||
+ | rebills=1 | ||
+ | active=1 | ||
+ | expires=1502697646 | ||
+ | nats_expires=1502697646 | ||
+ | biller_expires=0 | ||
+ | original_optionid=18 | ||
+ | created_date=1499824903 | ||
+ | loginid_assigned=0 | ||
+ | identid_assigned=0 | ||
+ | gateway_token=113609699349 | ||
+ | forced_optionid=0 | ||
+ | defaulted_optionid=0 | ||
+ | bin_hash=b70f5e6a492dc865ade427a7c5ce90562291fb2773aa2b14563d60fbf4c00e14 | ||
+ | trial_leftover_time=0 | ||
+ | member_identid=41 | ||
+ | member_loginid=2 | ||
+ | firstname=test | ||
+ | lastname=test1 | ||
+ | address1=22 test st | ||
+ | address2=22 | ||
+ | zip=23423 | ||
+ | city=test | ||
+ | country=US | ||
+ | state=NJ | ||
+ | xsell_success=0 | ||
+ | custom1=test api call | ||
+ | last_modified=0 | ||
+ | action=TRIALTOFULL | ||
+ | </pre> | ||
=== CHANGE === | === CHANGE === | ||
− | + | <pre> | |
− | + | memberid=150 | |
− | + | identid=43 | |
− | + | loginid=2 | |
+ | networkid=0 | ||
+ | refurl_lookup_id=7 | ||
+ | landing_page_lookup_id=0 | ||
+ | status=1 | ||
+ | trial=0 | ||
+ | joined=1501114586 | ||
+ | expired=1501115192 | ||
+ | last_login=0 | ||
+ | stamp=1501115192 | ||
+ | siteid=1 | ||
+ | username=test643a | ||
+ | password=testtest | ||
+ | cryptpass=1eNSDjzC1Abds | ||
+ | ip=168430278 | ||
+ | email=test@test1.com | ||
+ | session=1a4216dd462d83284d44501c28bcce94 | ||
+ | mailok=0 | ||
+ | flat_price=0 | ||
+ | first_login=0 | ||
+ | third_party_partner_id=0 | ||
+ | cascadeid=1 | ||
+ | cascade_item_id=21 | ||
+ | token=0 | ||
+ | original_username=test643a | ||
+ | renamed=0 | ||
+ | marked=0 | ||
+ | token_hash=41f97b8626557b3671dab158044dddcb | ||
+ | max_password_display_time=1501115486 | ||
+ | member_subscription_id=188 | ||
+ | memberidx=EPOCH:123123A|890 | ||
+ | billerid=5 | ||
+ | statid=2597930da0d923 | ||
+ | cost=0 | ||
+ | cost_charge=0 | ||
+ | spent=3000 | ||
+ | refunded=0 | ||
+ | charges=1 | ||
+ | next_rebill=1503792986 | ||
+ | optionid=1 | ||
+ | rebills=0 | ||
+ | active=2 | ||
+ | expires=1501115191 | ||
+ | nats_expires=1501115191 | ||
+ | biller_expires=1501115191 | ||
+ | original_optionid=1 | ||
+ | created_date=1501114586 | ||
+ | loginid_assigned=0 | ||
+ | identid_assigned=0 | ||
+ | forced_optionid=0 | ||
+ | defaulted_optionid=0 | ||
+ | trial_leftover_time=0 | ||
+ | member_identid=43 | ||
+ | member_loginid=2 | ||
+ | xsell_success=0 | ||
+ | last_modified=0 | ||
+ | mychanges_expired=1501115192 | ||
+ | new_expired=1501115192 | ||
+ | old_expired=0 | ||
+ | mychanges_active=2 | ||
+ | new_active=2 | ||
+ | old_active=1 | ||
+ | old_bid=5 | ||
+ | action=CHANGE | ||
+ | </pre> | ||
=== DELETE === | === DELETE === | ||
− | + | <pre> | |
− | active | + | memberid=150 |
− | + | identid=43 | |
− | + | loginid=2 | |
+ | networkid=0 | ||
+ | refurl_lookup_id=7 | ||
+ | landing_page_lookup_id=0 | ||
+ | status=2 | ||
+ | trial=0 | ||
+ | joined=1501114431 | ||
+ | expired=1501115280 | ||
+ | last_login=0 | ||
+ | stamp=1501115280 | ||
+ | siteid=1 | ||
+ | username=test643a | ||
+ | password=testtest | ||
+ | cryptpass=1eNSDjzC1Abds | ||
+ | ip=168430278 | ||
+ | email=test@test1.com | ||
+ | session=1a4216dd462d83284d44501c28bcce94 | ||
+ | mailok=0 | ||
+ | flat_price=0 | ||
+ | first_login=0 | ||
+ | third_party_partner_id=0 | ||
+ | cascadeid=1 | ||
+ | cascade_item_id=21 | ||
+ | token=0 | ||
+ | original_username=test643a | ||
+ | renamed=0 | ||
+ | marked=0 | ||
+ | token_hash=41f97b8626557b3671dab158044dddcb | ||
+ | max_password_display_time=1501115486 | ||
+ | member_subscription_id=185 | ||
+ | memberidx=EPOCH:123123A | ||
+ | billerid=5 | ||
+ | statid=959792f5b143e1 | ||
+ | cost=0 | ||
+ | cost_charge=0 | ||
+ | spent=3000 | ||
+ | refunded=0 | ||
+ | charges=1 | ||
+ | next_rebill=1503792831 | ||
+ | optionid=1 | ||
+ | rebills=0 | ||
+ | active=2 | ||
+ | expires=1501115280 | ||
+ | nats_expires=1501115280 | ||
+ | biller_expires=1501115280 | ||
+ | original_optionid=1 | ||
+ | created_date=1501114203 | ||
+ | loginid_assigned=0 | ||
+ | identid_assigned=0 | ||
+ | forced_optionid=0 | ||
+ | defaulted_optionid=0 | ||
+ | trial_leftover_time=0 | ||
+ | member_identid=43 | ||
+ | member_loginid=2 | ||
+ | xsell_success=0 | ||
+ | last_modified=0 | ||
+ | action=DELETE | ||
+ | </pre> | ||
=== EXPIRE === | === EXPIRE === | ||
− | + | <pre> | |
− | + | memberid=150 | |
− | + | identid=43 | |
− | + | loginid=2 | |
+ | networkid=0 | ||
+ | refurl_lookup_id=7 | ||
+ | landing_page_lookup_id=0 | ||
+ | status=1 | ||
+ | trial=0 | ||
+ | joined=1501114431 | ||
+ | expired=1501115280 | ||
+ | last_login=0 | ||
+ | stamp=1501115354 | ||
+ | siteid=1 | ||
+ | username=test643a | ||
+ | password=testtest | ||
+ | cryptpass=1eNSDjzC1Abds | ||
+ | ip=168430278 | ||
+ | email=test@test1.com | ||
+ | session=1a4216dd462d83284d44501c28bcce94 | ||
+ | mailok=0 | ||
+ | flat_price=0 | ||
+ | first_login=0 | ||
+ | third_party_partner_id=0 | ||
+ | cascadeid=1 | ||
+ | cascade_item_id=21 | ||
+ | token=0 | ||
+ | original_username=test643a | ||
+ | renamed=0 | ||
+ | marked=0 | ||
+ | token_hash=41f97b8626557b3671dab158044dddcb | ||
+ | max_password_display_time=1501115486 | ||
+ | member_subscription_id=185 | ||
+ | memberidx=EPOCH:123123A | ||
+ | billerid=5 | ||
+ | statid=959792f5b143e1 | ||
+ | cost=0 | ||
+ | cost_charge=0 | ||
+ | spent=3000 | ||
+ | refunded=0 | ||
+ | charges=1 | ||
+ | next_rebill=1503792831 | ||
+ | optionid=1 | ||
+ | rebills=0 | ||
+ | active=1 | ||
+ | expires=1501115354 | ||
+ | nats_expires=1501115354 | ||
+ | biller_expires=1501115354 | ||
+ | original_optionid=1 | ||
+ | created_date=1501114203 | ||
+ | loginid_assigned=0 | ||
+ | identid_assigned=0 | ||
+ | forced_optionid=0 | ||
+ | defaulted_optionid=0 | ||
+ | trial_leftover_time=0 | ||
+ | member_identid=43 | ||
+ | member_loginid=2 | ||
+ | xsell_success=0 | ||
+ | last_modified=0 | ||
+ | action=EXPIRE | ||
+ | </pre> | ||
=== CHECK === | === CHECK === | ||
− | + | <pre> | |
− | + | &siteid=1&username=test643e&email=test@test1.com&trial=0&action=CHECK | |
+ | </pre> | ||
=== <font color="red"> NOTE: If the username does exist, the reply should be "OK". If the username does not exist, the reply should be "NOTOK".</font> === | === <font color="red"> NOTE: If the username does exist, the reply should be "OK". If the username does not exist, the reply should be "NOTOK".</font> === |
Revision as of 14:23, 27 December 2017
Using the example capture script found on NATS4_Site_User_Management under the 'Sample Scripts' Section.0
ADD
memberid=71 identid=22 loginid=2 networkid=0 refurl_lookup_id=2 landing_page_lookup_id=0 status=1 trial=0 joined=1496792016 expired=0 last_login=0 stamp=1496792016 siteid=1 username=test564a password=testtest cryptpass=41R19prsa7NLQ ip=168430278 email=test@test1.com session=4b23bba59cc003441ec36e48afda0fad mailok=0 flat_price=0 first_login=0 third_party_partner_id=0 cascadeid=1 cascade_item_id=9 token=0 original_username=test564a renamed=0 marked=0 token_hash=285635bce97517beeaa79b521b7f4a4f max_password_display_time=1496792916 member_subscription_id=83 memberidx=NETBILLING:113349189748 billerid=2 statid=359373bbdb06fc cost=0 cost_charge=0 spent=3000 refunded=0 charges=1 next_rebill=1499470416 optionid=1 rebills=0 active=1 expires=1499470416 nats_expires=1499470416 biller_expires=0 original_optionid=1 created_date=1496791997 loginid_assigned=0 identid_assigned=0 gateway_token=113349173365 forced_optionid=0 defaulted_optionid=0 bin_hash=b70f5e6a492dc865ade427a7c5ce90562291fb2773aa2b14563d60fbf4c00e14 trial_leftover_time=0 member_identid=22 member_loginid=2 firstname=test lastname=test1 address1=22 test st address2=22 zip=23423 city=test country=US state=NJ xsell_success=0 last_modified=0 action=ADD
MANUALADD
memberid=106 identid=2 loginid=0 networkid=0 refurl_lookup_id=2 landing_page_lookup_id=0 status=1 trial=0 joined=1498682208 expired=0 last_login=0 stamp=1498682209 siteid=1 username=manual1 password=testtest cryptpass=7dTx9F2gGoM5w ip=0 session=4b23bba59cc003441ec36e48afda0fad mailok=0 flat_price=0 first_login=0 third_party_partner_id=0 cascadeid=0 cascade_item_id=0 token=0 original_username=manual1 renamed=0 marked=0 token_hash=2630d324aad48f74a18ddd51612e7288 max_password_display_time=0 member_subscription_id=127 memberidx=NATS:106 billerid=0 statid=0595413610b14e cost=0 cost_charge=0 spent=0 refunded=0 charges=0 next_rebill=0 optionid=0 rebills=0 active=1 expires=0 nats_expires=0 biller_expires=0 original_optionid=0 created_date=1498682209 loginid_assigned=0 identid_assigned=0 forced_optionid=0 defaulted_optionid=0 trial_leftover_time=0 member_identid=2 member_loginid=0 xsell_success=0 last_modified=0 action=MANUALADD
ACTIVATE
memberid=71 identid=22 loginid=2 networkid=0 refurl_lookup_id=2 landing_page_lookup_id=0 status=1 trial=0 joined=1496792016 expired=0 last_login=0 stamp=1499932824 siteid=1 username=test564a password=testtest cryptpass=a6fmIJiTgf1kc ip=168430278 email=test@test1.com session=4b23bba59cc003441ec36e48afda0fad mailok=0 flat_price=0 first_login=0 third_party_partner_id=0 cascadeid=1 cascade_item_id=9 token=0 original_username=test564a renamed=0 marked=0 token_hash=285635bce97517beeaa79b521b7f4a4f max_password_display_time=1496792916 member_subscription_id=83 memberidx=NETBILLING:113349189748 billerid=2 statid=359373bbdb06fc cost=0 cost_charge=0 spent=6000 refunded=0 charges=2 next_rebill=1502611224 optionid=1 rebills=1 active=1 expires=1502611224 nats_expires=1502611224 biller_expires=0 original_optionid=1 created_date=1496791997 loginid_assigned=0 identid_assigned=0 gateway_token=113349173365 forced_optionid=0 defaulted_optionid=0 bin_hash=b70f5e6a492dc865ade427a7c5ce90562291fb2773aa2b14563d60fbf4c00e14 trial_leftover_time=0 member_identid=22 member_loginid=2 firstname=test lastname=test1 address1=22 test st address2=22 zip=23423 city=test country=US state=NJ xsell_success=0 last_modified=0 action=ACTIVATE
TRIALTOFULL
memberid=95 identid=41 loginid=2 networkid=0 refurl_lookup_id=2 landing_page_lookup_id=0 status=1 trial=0 joined=1499824934 expired=0 last_login=0 stamp=1500019246 siteid=1 username=test523ma password=TESTTEST cryptpass=b0jME1NUHJ8iw ip=168430278 email=test@test1.com session=4b23bba59cc003441ec36e48afda0fad mailok=1 flat_price=0 first_login=0 third_party_partner_id=0 cascadeid=1 cascade_item_id=12 token=0 original_username=test523ma renamed=1498159413 marked=0 token_hash=01e2fba06c0fe9020f3518b539752607 max_password_display_time=1499825834 member_subscription_id=139 memberidx=NETBILLING:113609748496 billerid=2 statid=25965830765dc7 cost=0 cost_charge=0 spent=2200 refunded=0 charges=2 next_rebill=1502697646 optionid=18 rebills=1 active=1 expires=1502697646 nats_expires=1502697646 biller_expires=0 original_optionid=18 created_date=1499824903 loginid_assigned=0 identid_assigned=0 gateway_token=113609699349 forced_optionid=0 defaulted_optionid=0 bin_hash=b70f5e6a492dc865ade427a7c5ce90562291fb2773aa2b14563d60fbf4c00e14 trial_leftover_time=0 member_identid=41 member_loginid=2 firstname=test lastname=test1 address1=22 test st address2=22 zip=23423 city=test country=US state=NJ xsell_success=0 custom1=test api call last_modified=0 action=TRIALTOFULL
CHANGE
memberid=150 identid=43 loginid=2 networkid=0 refurl_lookup_id=7 landing_page_lookup_id=0 status=1 trial=0 joined=1501114586 expired=1501115192 last_login=0 stamp=1501115192 siteid=1 username=test643a password=testtest cryptpass=1eNSDjzC1Abds ip=168430278 email=test@test1.com session=1a4216dd462d83284d44501c28bcce94 mailok=0 flat_price=0 first_login=0 third_party_partner_id=0 cascadeid=1 cascade_item_id=21 token=0 original_username=test643a renamed=0 marked=0 token_hash=41f97b8626557b3671dab158044dddcb max_password_display_time=1501115486 member_subscription_id=188 memberidx=EPOCH:123123A|890 billerid=5 statid=2597930da0d923 cost=0 cost_charge=0 spent=3000 refunded=0 charges=1 next_rebill=1503792986 optionid=1 rebills=0 active=2 expires=1501115191 nats_expires=1501115191 biller_expires=1501115191 original_optionid=1 created_date=1501114586 loginid_assigned=0 identid_assigned=0 forced_optionid=0 defaulted_optionid=0 trial_leftover_time=0 member_identid=43 member_loginid=2 xsell_success=0 last_modified=0 mychanges_expired=1501115192 new_expired=1501115192 old_expired=0 mychanges_active=2 new_active=2 old_active=1 old_bid=5 action=CHANGE
DELETE
memberid=150 identid=43 loginid=2 networkid=0 refurl_lookup_id=7 landing_page_lookup_id=0 status=2 trial=0 joined=1501114431 expired=1501115280 last_login=0 stamp=1501115280 siteid=1 username=test643a password=testtest cryptpass=1eNSDjzC1Abds ip=168430278 email=test@test1.com session=1a4216dd462d83284d44501c28bcce94 mailok=0 flat_price=0 first_login=0 third_party_partner_id=0 cascadeid=1 cascade_item_id=21 token=0 original_username=test643a renamed=0 marked=0 token_hash=41f97b8626557b3671dab158044dddcb max_password_display_time=1501115486 member_subscription_id=185 memberidx=EPOCH:123123A billerid=5 statid=959792f5b143e1 cost=0 cost_charge=0 spent=3000 refunded=0 charges=1 next_rebill=1503792831 optionid=1 rebills=0 active=2 expires=1501115280 nats_expires=1501115280 biller_expires=1501115280 original_optionid=1 created_date=1501114203 loginid_assigned=0 identid_assigned=0 forced_optionid=0 defaulted_optionid=0 trial_leftover_time=0 member_identid=43 member_loginid=2 xsell_success=0 last_modified=0 action=DELETE
EXPIRE
memberid=150 identid=43 loginid=2 networkid=0 refurl_lookup_id=7 landing_page_lookup_id=0 status=1 trial=0 joined=1501114431 expired=1501115280 last_login=0 stamp=1501115354 siteid=1 username=test643a password=testtest cryptpass=1eNSDjzC1Abds ip=168430278 email=test@test1.com session=1a4216dd462d83284d44501c28bcce94 mailok=0 flat_price=0 first_login=0 third_party_partner_id=0 cascadeid=1 cascade_item_id=21 token=0 original_username=test643a renamed=0 marked=0 token_hash=41f97b8626557b3671dab158044dddcb max_password_display_time=1501115486 member_subscription_id=185 memberidx=EPOCH:123123A billerid=5 statid=959792f5b143e1 cost=0 cost_charge=0 spent=3000 refunded=0 charges=1 next_rebill=1503792831 optionid=1 rebills=0 active=1 expires=1501115354 nats_expires=1501115354 biller_expires=1501115354 original_optionid=1 created_date=1501114203 loginid_assigned=0 identid_assigned=0 forced_optionid=0 defaulted_optionid=0 trial_leftover_time=0 member_identid=43 member_loginid=2 xsell_success=0 last_modified=0 action=EXPIRE
CHECK
&siteid=1&username=test643e&email=test@test1.com&trial=0&action=CHECK