Nats tour report (NATS3)
From TMM Wiki
Jump to navigationJump to searchnats_tour_report
Get tour statistics.
Alias: tour_report
Parameters
(Required parameters in bold)
Parameter | Description | Possible Values | Default Value | Example |
---|---|---|---|---|
siteid | The site number | Any valid site number. | The default site ID number | siteid="123" |
tourid | The tour number | Any valid site number | No tour number | tourid="123" |
period | Display stats for this period | Any valid period number | None. | period="1" |
period_start | Start of the period | Any date | Beginning of current period | period_start="26 August 2008" |
period_end | End of the period | Any date | End of current period | period_end="10 September 2008" |
Output
Puts tour statistics in the {$tour_data} Smarty variable.
Notes
None.