Difference between revisions of "Nats wmref list (NATS3)"
From TMM Wiki
Jump to navigationJump to searchm |
|||
Line 59: | Line 59: | ||
== Output == | == Output == | ||
Stores webmaster (affiliate) referral program statistics in the Smarty array, {$referred_wm}. | Stores webmaster (affiliate) referral program statistics in the Smarty array, {$referred_wm}. | ||
+ | |||
+ | == Account Reps == | ||
+ | |||
+ | <html> | ||
+ | {wmref_list referrer=$loginid account_rep=1 period_start=$period_start period_end=$period_end stats=2} | ||
+ | Account rep | ||
+ | <table> | ||
+ | <tr> | ||
+ | <td>username</td><td>initials</td><td>active</td><td>rebills</td><td>initial amount</td><td>rebill_amount</td><td>active amount</td></tr> | ||
+ | {foreach from=$referred_wm item=wm} | ||
+ | <tr> | ||
+ | <td>{$wm.username}</td> | ||
+ | <td>{$wm.initials}</td> | ||
+ | <td>{$wm.active}</td> | ||
+ | <td>{$wm.rebills}</td> | ||
+ | <td>{$wm.initial_amount}</td> | ||
+ | <td>{$wm.rebill_amount}</td> | ||
+ | <td>{$wm.active_amount}</td> | ||
+ | </tr> | ||
+ | {/foreach} | ||
+ | </html> | ||
== Notes == | == Notes == |
Revision as of 10:23, 11 June 2009
nats_wmref_list
Gets webmaster (affiliate) referral program statistics.
Alias: wmref_list
Parameters
(Required parameters in bold)
Parameter | Description | Possible Values | Default Value | Example |
---|---|---|---|---|
referrer | The referer's account I.D. number | Any valid account I.D. number | None. | referrer="123" |
stats | Print statistics | 1 | None. | stats="1" |
period | Period to get statistics for | Any valid period number | 9 | period="1" |
period_start | Start of the period | Any date | Beginning of current period | period_start="26 August 2008" |
period_end | End of the period | Any date | End of current period | period_end="10 September 2008" |
skip_programs | Don't generate output using these programs | Any valid program I.D. number | None. | skip_programs="123" |
Output
Stores webmaster (affiliate) referral program statistics in the Smarty array, {$referred_wm}.
Account Reps
<html> {wmref_list referrer=$loginid account_rep=1 period_start=$period_start period_end=$period_end stats=2} Account rep
{foreach from=$referred_wm item=wm}
{/foreach} </html>Notes
None.
username | initials | active | rebills | initial amount | rebill_amount | active amount |
{$wm.username} | {$wm.initials} | {$wm.active} | {$wm.rebills} | {$wm.initial_amount} | {$wm.rebill_amount} | {$wm.active_amount} |