Difference between revisions of "NATS3 Profit & Loss Report"
(Created page with "{{NATS3 Manual | show_admin_reports_section = true }} *Loss (upper figure) - This loss total lines up with the total dollar amount loss from the CR(Credit) column to the left...") |
|||
(23 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| show_admin_reports_section = true | | show_admin_reports_section = true | ||
}} | }} | ||
+ | The Profit & Loss Report provides a comprehensive table breaking down all of your statistics in text form. This helps to maintain accurate records on your site's total profit and loss, as well as being able to see all separate statistics that comprise this total profit and loss-- allowing you to see where any inaccuracies your accounting may come from. | ||
− | *Loss (upper figure) - This loss total lines up with the total dollar amount loss from the CR(Credit) column to the left of it. | + | To view your Profit & Loss Report, go to the [[NATS4 Reporting Admin|Reporting Admin]]. The Profit & Loss will be the first page displayed by default. |
− | *Loss (lower figure) - This loss total lines up with the total dollar amount loss from the CB(Chargebacks) column to the left of it. | + | |
− | *Gross $ - This is your total dollar income amount from join and rebills | + | In the Profit & Loss Report page, there will be a search box and a Profit & Loss table. The search box allows you to narrow down your results by using various parameters, including parameters from Date Range, Affiliate, Site/Option, and Tracking. |
− | *Charges - This is the dollar amount for any additional biller fees that may come into account for your transactions. | + | |
− | *Main Payout - This is the dollar amount of payouts to affiliates for that day. | + | |
− | *Main P/L - This is the total dollar amount of after all deductions are accounted for. (Gross $ - Charges - Main Payout= Main P/L) | + | [[File:PLnats3.png|900px]] |
− | *Add. P/L - This will be the total dollar amount that is calculated in the "Additional Profit/Loss" window in the bottom for the corresponding day. | + | |
− | *Additional Profit/Loss | + | |
− | *Per Minute Income - This is the total dollar amount accrued from Dialer transactions. | + | '''Main Profit/Loss Details''' |
− | *Per Minute Payout - This is the total dollar amount that you | + | *'''Raw Hits''' - How many overall hits you have for this day. |
− | *Extended Payout - This it the total dollar amount for extended payouts | + | *'''Unq. Hits''' - How many different, unique hits you have for this day. |
− | *Site Partner Payout - This is the total | + | *'''Ratio''' |
− | *Add. Payout - This is the total amount of Additional Payouts | + | **''Top number:'' Your ratio of Joins to Raw hits. |
− | *Extra Income - This is the total dollar amount coming from Site Partners and Extended Transactions. | + | **''Bottom number:'' Your ratio of Joins to Unique hits. |
− | *Extra Expenses - This is the total dollar amount of any fees involved for Site Partners and Extended Transactions. | + | *'''Income''' - the income acquired from your new joins. |
− | *Add. Profit/Loss - This is the total dollar amount for your Additional Profit/Loss window which will be factored into the above Total Profit/Loss amount. (Additional Profit/Loss= Per Minute Income + Extra Income - Extra Expenses - Additional Payout) | + | *'''Re.''' - Rebills from current members. |
+ | *'''Income''' - the income acquired from rebills. | ||
+ | *'''Loss ''(upper figure)''''' - This loss total lines up with the total dollar amount loss from the '''CR'''''(Credit)'' column to the left of it. | ||
+ | *'''Loss ''(lower figure)''''' - This loss total lines up with the total dollar amount loss from the '''CB'''''(Chargebacks)'' column to the left of it. | ||
+ | *'''Gross $''' - This is your total dollar income amount from join and rebills. | ||
+ | *'''Charges''' - This is the dollar amount for any additional biller fees that may come into account for your transactions. | ||
+ | *'''Main Payout''' - This is the dollar amount of payouts to affiliates for that day. | ||
+ | *'''Main P/L''' - This is the total dollar amount of after all deductions are accounted for. (Gross $ - Charges - Main Payout= Main P/L) | ||
+ | *'''Add. P/L''' - This will be the total dollar amount that is calculated in the "Additional Profit/Loss" window in the bottom for the corresponding day. | ||
+ | *'''Total Profit / Loss''' - This is the total dollar amount of transactions for that day (Total Profit/Loss = Main P/L + Additional P/L ) | ||
+ | |||
+ | |||
+ | '''Additional Profit/Loss''' | ||
+ | <br>This is a breakdown of any additional payouts/income that comes in from the "non normal" transactions. For example, Site Partners, Dialer billers, etc. | ||
+ | *'''Per Minute Income''' - This is the total dollar amount accrued from Dialer transactions. | ||
+ | *'''Per Minute Payout''' - This is the total dollar amount that you are paying out for Dialer Transactions. | ||
+ | *'''Extended Payout''' - This it the total dollar amount for extended payouts. You would need to have set this up in the Configuration Admin and Programs Admin. | ||
+ | *'''Site Partner Payout''' - This is the total amount paid out to your Site Partner, if any. | ||
+ | *'''Add. Payout''' - This is the total amount of Additional Payouts | ||
+ | *'''Extra Income''' - This is the total dollar amount coming from Site Partners and Extended Transactions. | ||
+ | *'''Extra Expenses''' - This is the total dollar amount of any fees involved for Site Partners and Extended Transactions. | ||
+ | *'''Add. Profit/Loss''' - This is the total dollar amount for your Additional Profit/Loss window which will be factored into the above Total Profit/Loss amount. (Additional Profit/Loss= Per Minute Income + Extra Income - Extra Expenses - Additional Payout) |
Latest revision as of 13:06, 24 December 2012
The Profit & Loss Report provides a comprehensive table breaking down all of your statistics in text form. This helps to maintain accurate records on your site's total profit and loss, as well as being able to see all separate statistics that comprise this total profit and loss-- allowing you to see where any inaccuracies your accounting may come from.
To view your Profit & Loss Report, go to the Reporting Admin. The Profit & Loss will be the first page displayed by default.
In the Profit & Loss Report page, there will be a search box and a Profit & Loss table. The search box allows you to narrow down your results by using various parameters, including parameters from Date Range, Affiliate, Site/Option, and Tracking.
Main Profit/Loss Details
- Raw Hits - How many overall hits you have for this day.
- Unq. Hits - How many different, unique hits you have for this day.
- Ratio
- Top number: Your ratio of Joins to Raw hits.
- Bottom number: Your ratio of Joins to Unique hits.
- Income - the income acquired from your new joins.
- Re. - Rebills from current members.
- Income - the income acquired from rebills.
- Loss (upper figure) - This loss total lines up with the total dollar amount loss from the CR(Credit) column to the left of it.
- Loss (lower figure) - This loss total lines up with the total dollar amount loss from the CB(Chargebacks) column to the left of it.
- Gross $ - This is your total dollar income amount from join and rebills.
- Charges - This is the dollar amount for any additional biller fees that may come into account for your transactions.
- Main Payout - This is the dollar amount of payouts to affiliates for that day.
- Main P/L - This is the total dollar amount of after all deductions are accounted for. (Gross $ - Charges - Main Payout= Main P/L)
- Add. P/L - This will be the total dollar amount that is calculated in the "Additional Profit/Loss" window in the bottom for the corresponding day.
- Total Profit / Loss - This is the total dollar amount of transactions for that day (Total Profit/Loss = Main P/L + Additional P/L )
Additional Profit/Loss
This is a breakdown of any additional payouts/income that comes in from the "non normal" transactions. For example, Site Partners, Dialer billers, etc.
- Per Minute Income - This is the total dollar amount accrued from Dialer transactions.
- Per Minute Payout - This is the total dollar amount that you are paying out for Dialer Transactions.
- Extended Payout - This it the total dollar amount for extended payouts. You would need to have set this up in the Configuration Admin and Programs Admin.
- Site Partner Payout - This is the total amount paid out to your Site Partner, if any.
- Add. Payout - This is the total amount of Additional Payouts
- Extra Income - This is the total dollar amount coming from Site Partners and Extended Transactions.
- Extra Expenses - This is the total dollar amount of any fees involved for Site Partners and Extended Transactions.
- Add. Profit/Loss - This is the total dollar amount for your Additional Profit/Loss window which will be factored into the above Total Profit/Loss amount. (Additional Profit/Loss= Per Minute Income + Extra Income - Extra Expenses - Additional Payout)