Difference between revisions of "Nats wmref list (NATS3)"
From TMM Wiki
Jump to navigationJump to search(One intermediate revision by the same user not shown) | |||
Line 62: | Line 62: | ||
== Account Reps == | == Account Reps == | ||
− | < | + | <pre> |
{wmref_list referrer=$loginid account_rep=1 period_start=$period_start period_end=$period_end stats=2} | {wmref_list referrer=$loginid account_rep=1 period_start=$period_start period_end=$period_end stats=2} | ||
Account rep | Account rep | ||
<table> | <table> | ||
<tr> | <tr> | ||
− | <td>username</td><td>initials</td><td>active</td><td>rebills</td><td>initial amount</td><td>rebill_amount</td><td>active amount</td></tr> | + | <td>username</td> |
+ | <td>initials</td> | ||
+ | <td>active</td> | ||
+ | <td>rebills</td> | ||
+ | <td>initial amount</td> | ||
+ | <td>rebill_amount</td> | ||
+ | <td>active amount</td> | ||
+ | </tr> | ||
{foreach from=$referred_wm item=wm} | {foreach from=$referred_wm item=wm} | ||
<tr> | <tr> | ||
Line 79: | Line 86: | ||
</tr> | </tr> | ||
{/foreach} | {/foreach} | ||
− | </ | + | </pre> |
== Notes == | == Notes == |
Latest revision as of 10:24, 11 June 2009
nats_wmref_list
Gets webmaster (affiliate) referral program statistics.
Alias: wmref_list
Parameters
(Required parameters in bold)
Parameter | Description | Possible Values | Default Value | Example |
---|---|---|---|---|
referrer | The referer's account I.D. number | Any valid account I.D. number | None. | referrer="123" |
stats | Print statistics | 1 | None. | stats="1" |
period | Period to get statistics for | Any valid period number | 9 | period="1" |
period_start | Start of the period | Any date | Beginning of current period | period_start="26 August 2008" |
period_end | End of the period | Any date | End of current period | period_end="10 September 2008" |
skip_programs | Don't generate output using these programs | Any valid program I.D. number | None. | skip_programs="123" |
Output
Stores webmaster (affiliate) referral program statistics in the Smarty array, {$referred_wm}.
Account Reps
{wmref_list referrer=$loginid account_rep=1 period_start=$period_start period_end=$period_end stats=2} Account rep <table> <tr> <td>username</td> <td>initials</td> <td>active</td> <td>rebills</td> <td>initial amount</td> <td>rebill_amount</td> <td>active amount</td> </tr> {foreach from=$referred_wm item=wm} <tr> <td>{$wm.username}</td> <td>{$wm.initials}</td> <td>{$wm.active}</td> <td>{$wm.rebills}</td> <td>{$wm.initial_amount}</td> <td>{$wm.rebill_amount}</td> <td>{$wm.active_amount}</td> </tr> {/foreach}
Notes
None.