Difference between revisions of "Edit Survey"
m |
TMMStephenY2 (talk | contribs) |
||
Line 3: | Line 3: | ||
}} | }} | ||
− | Note: the word | + | '''Note''': the word ''poll'' in this article refers to a user survey. |
− | + | [[CARMA]] allows you to edit various aspects of your polls in the Polls Admin. To get to the Polls Admin, go to the [[CARMA Feedback Admin|Feedback Admin]] and click the "Polls" tab at the top of the page. | |
− | To change the poll | + | To change your poll's question, start/end dates, or what site the poll appears on, click the "Edit Poll" icon and use the available drop-down menu and fields to change your poll's basic settings. |
− | |||
− | |||
− | Delete | + | If you wish to change your poll's available options, click the "Manage Poll" action icon. On this page, you can see the currently available poll options, the votes that have been cast, and the order of your poll options. |
+ | |||
+ | The action icons to the right allow you to edit your option, change the order of your available options, and delete a poll option. You can also add a new poll option by entering your desired option text in the "New Option" field and clicking Add This Option. | ||
+ | |||
+ | To delete a poll, click the "Delete Poll" icon on the Polls Admin main page. | ||
+ | |||
+ | For more information on polls/surveys in [[CARMA]], please see the "Polls" section of our [[CARMA Feedback Admin#Polls|CARMA Feedback Admin]] article. |
Revision as of 13:03, 18 August 2010
Note: the word poll in this article refers to a user survey.
CARMA allows you to edit various aspects of your polls in the Polls Admin. To get to the Polls Admin, go to the Feedback Admin and click the "Polls" tab at the top of the page.
To change your poll's question, start/end dates, or what site the poll appears on, click the "Edit Poll" icon and use the available drop-down menu and fields to change your poll's basic settings.
If you wish to change your poll's available options, click the "Manage Poll" action icon. On this page, you can see the currently available poll options, the votes that have been cast, and the order of your poll options.
The action icons to the right allow you to edit your option, change the order of your available options, and delete a poll option. You can also add a new poll option by entering your desired option text in the "New Option" field and clicking Add This Option.
To delete a poll, click the "Delete Poll" icon on the Polls Admin main page.
For more information on polls/surveys in CARMA, please see the "Polls" section of our CARMA Feedback Admin article.