Difference between revisions of "NATS For Networks Commission"
(Created page with "{{NATS for Networks Manual | show_setup_section = true | show_offers_admin_section = true }} Your tracking domain is used for the affiliate linkcodes to promote your offers....") |
|||
Line 1: | Line 1: | ||
{{NATS for Networks Manual | {{NATS for Networks Manual | ||
− | |||
| show_offers_admin_section = true | | show_offers_admin_section = true | ||
}} | }} | ||
− | + | == What is a Commission? == | |
+ | A [[Common Terms#Commission|commission]] determines how much [[Common Terms#Affiliate|affiliates]] are paid for promoting offers, referring affiliates, etc. | ||
− | + | == Commissions in NATS For Networks == | |
+ | Every Offer in NATS For Networks has a commission associated with it - this is considered a standard commission. There are many different options available for pay: | ||
− | + | [[File:NFN_Commission Details.png|Default Offer Commission]] | |
− | + | *'''$ per CPA''' - Flat amount per action; Cost per Action | |
+ | **''Flat Amount per Conversion:'' - Flat payout amount for each customer conversion | ||
+ | **''Flat Amount per Continuity:$'' - Flat payout amount for customer [[Ct#Continuity|Continuity]] | ||
+ | *'''$ per Click''' - Flat amount per click; CPC | ||
+ | **''Flat Amount per Click (View)'' - Flat payout Amount (in $) for each Page View | ||
+ | **''Flat Amount per Visitor (Unique)'' - Payout Amount (in $) for each Unique Visitor | ||
+ | *'''% of CPS''' - Percent of the Cost Per Sale | ||
+ | **''Percentage per Customer Conversion'' - Payout Percentage for customer conversion | ||
+ | **''Percentage per Customer Continuity'' - Payout Percentage for customer [[Ct#Continuity|Continuity]] | ||
+ | *'''CPM''' - Flat Amount for 1,000 Impressions; Cost Per Mille | ||
+ | *'''Hybrid''' - A combined, "anything goes" payout. Can be any combination of the above types of payouts | ||
− | [[ | + | Leaving a field blank will set it as 0. Commissions can be further customized per affiliate, country, time period, etc, with special [[NATS For Networks Commission Changes| commission changes]]. |
− | + | === Affiliate Referral Commissions === | |
− | + | The Affiliate Referral Commission compensates affiliates for referring other affiliates. [[NATS For Networks]] gives you the option to pay the referring affiliate either a fixed referral fee, a percentage of the new affiliate's earnings, and many more options. To create your Affiliate Commission, click the "Manage Aff Ref Commissions" tab in the [[Offers Admin]]. Commissions can then be further customized per affiliate, country, time period, etc, with special [[NATS For Networks Commission Changes| commission changes]]. For more information on your affiliate referral commission, visit the [[NATS For Networks Affiliate Referrals|Affiliate Referrals]] wiki article. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | The | + | === Affiliate Manager Commissions === |
− | + | The Affiliate Manager Commission pays Affiliate Managers when their assigned affiliates make sales. You can pay the affiliate manager either a flat rate or a percentage of his or her affiliate sales. To set up your Affiliate Manager commission, visit the [[NATS For Networks Affiliates Admin|Affiliates Admin]] and select "Affiliate Manager Commission" from the sidebar. Commissions can be further customized per affiliate, country, time period, etc, with special [[NATS For Networks Commission Changes| commission changes]]. For more information about your Affiliate Manager commission, visit the [[NATS For Networks Affiliate Managers|Affiliate Managers]] wiki article. | |
− | |||
− | [[ |
Revision as of 11:31, 26 July 2015
What is a Commission?
A commission determines how much affiliates are paid for promoting offers, referring affiliates, etc.
Commissions in NATS For Networks
Every Offer in NATS For Networks has a commission associated with it - this is considered a standard commission. There are many different options available for pay:
- $ per CPA - Flat amount per action; Cost per Action
- Flat Amount per Conversion: - Flat payout amount for each customer conversion
- Flat Amount per Continuity:$ - Flat payout amount for customer Continuity
- $ per Click - Flat amount per click; CPC
- Flat Amount per Click (View) - Flat payout Amount (in $) for each Page View
- Flat Amount per Visitor (Unique) - Payout Amount (in $) for each Unique Visitor
- % of CPS - Percent of the Cost Per Sale
- Percentage per Customer Conversion - Payout Percentage for customer conversion
- Percentage per Customer Continuity - Payout Percentage for customer Continuity
- CPM - Flat Amount for 1,000 Impressions; Cost Per Mille
- Hybrid - A combined, "anything goes" payout. Can be any combination of the above types of payouts
Leaving a field blank will set it as 0. Commissions can be further customized per affiliate, country, time period, etc, with special commission changes.
Affiliate Referral Commissions
The Affiliate Referral Commission compensates affiliates for referring other affiliates. NATS For Networks gives you the option to pay the referring affiliate either a fixed referral fee, a percentage of the new affiliate's earnings, and many more options. To create your Affiliate Commission, click the "Manage Aff Ref Commissions" tab in the Offers Admin. Commissions can then be further customized per affiliate, country, time period, etc, with special commission changes. For more information on your affiliate referral commission, visit the Affiliate Referrals wiki article.
Affiliate Manager Commissions
The Affiliate Manager Commission pays Affiliate Managers when their assigned affiliates make sales. You can pay the affiliate manager either a flat rate or a percentage of his or her affiliate sales. To set up your Affiliate Manager commission, visit the Affiliates Admin and select "Affiliate Manager Commission" from the sidebar. Commissions can be further customized per affiliate, country, time period, etc, with special commission changes. For more information about your Affiliate Manager commission, visit the Affiliate Managers wiki article.