Difference between revisions of "NATS5 Biller Overview"
(→Fees) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{NATS5 Manual | ||
+ | |show_billers_admin_section = true | ||
+ | }} | ||
The Biller Overview is where you can find all biller information, including its cascades, polling details, fees, and biller and account details. | The Biller Overview is where you can find all biller information, including its cascades, polling details, fees, and biller and account details. | ||
− | |||
== Details Tab == | == Details Tab == | ||
− | The Details Tab displays the biller details and | + | The Details Tab displays the biller details and account details. |
[[File:Biller_Overview_Details.jpg|border|800px]]<br><br> | [[File:Biller_Overview_Details.jpg|border|800px]]<br><br> | ||
+ | |||
+ | === Biller Details === | ||
+ | Biller details cannot be changed, as they display the Biller ID, the biller Short Name, the biller name, and whether it was deleted or not. <br><br> | ||
+ | |||
+ | === Account Details === | ||
Each biller will have a different set of customizable account details. Usually, these account details need some information for the biller to function properly, such as an account number. Please make sure that all the necessary account information is set so that the biller can be used properly. | Each biller will have a different set of customizable account details. Usually, these account details need some information for the biller to function properly, such as an account number. Please make sure that all the necessary account information is set so that the biller can be used properly. | ||
Line 13: | Line 20: | ||
== Cascades Tab == | == Cascades Tab == | ||
− | The Cascades Tab displays a list of all of the cascades that use this biller as one or more of their steps. This table displays the cascade description, type, weight, target | + | The Cascades Tab displays a list of all of the cascades that use this biller as one or more of their steps. This table displays the cascade description, type, weight, target countries, and excluded countries.<br><br> |
[[File:Biller-Overview_Cascades.jpg|border|600px]]<br> | [[File:Biller-Overview_Cascades.jpg|border|600px]]<br> | ||
<br> | <br> | ||
− | + | For more information, please see our [[NATS5_Cascade_Overview]] wiki. | |
− | For more information, please see our | ||
== Polling Details == | == Polling Details == | ||
− | The Polling Details tab contains information regarding | + | The Polling Details tab contains information regarding transactions made using the biller. <Br><br> |
[[File:Biller-Overview_Polling_Details.jpg|border|600px]]<br> | [[File:Biller-Overview_Polling_Details.jpg|border|600px]]<br> | ||
Line 31: | Line 37: | ||
*'''Member ID''': The ID of the member who performed the transaction. Hovering over the Member ID will display a popover menu, where the [[NATS5 Member Overview|Member Overview]] or the [[NATS5 Site Overview|Site Overview]] that the member is apart of can be accessed. | *'''Member ID''': The ID of the member who performed the transaction. Hovering over the Member ID will display a popover menu, where the [[NATS5 Member Overview|Member Overview]] or the [[NATS5 Site Overview|Site Overview]] that the member is apart of can be accessed. | ||
*'''Last Transaction Date''': The date and time of the last transaction made by the member. | *'''Last Transaction Date''': The date and time of the last transaction made by the member. | ||
− | *'''Biller Time''': | + | *'''Biller Time''': |
== Fees == | == Fees == | ||
− | The Fees Tab displays all of the transaction charges and deduction fees that are processed by the biller. | + | The Fees Tab displays all of the transaction charges and deduction fees that are processed by the biller. For each fee, you can edit or delete by clicking the "Actions" button and selecting the option. |
− | For each fee, you can edit or delete | ||
=== Transaction Charges === | === Transaction Charges === | ||
− | Transaction Charges are fees kept by the biller when they charge a member. NATS can record this fee and deduct all or part of it from | + | Transaction Charges are fees kept by the biller when they charge a member. NATS can record this fee and deduct all or part of it from affiliate payouts. <br> |
<br> | <br> | ||
[[File:Biller-Overview_Fees_Transaction_Charges.jpg|border|650px]] | [[File:Biller-Overview_Fees_Transaction_Charges.jpg|border|650px]] | ||
Line 71: | Line 76: | ||
[[File:Biller-Overview_Deduction_Fee_Widget.jpg|border|300px]] | [[File:Biller-Overview_Deduction_Fee_Widget.jpg|border|300px]] | ||
+ | |||
+ | |||
+ | [[Category:NATS5]] |
Latest revision as of 17:01, 7 August 2019
The Biller Overview is where you can find all biller information, including its cascades, polling details, fees, and biller and account details.
Details Tab
The Details Tab displays the biller details and account details.
Biller Details
Biller details cannot be changed, as they display the Biller ID, the biller Short Name, the biller name, and whether it was deleted or not.
Account Details
Each biller will have a different set of customizable account details. Usually, these account details need some information for the biller to function properly, such as an account number. Please make sure that all the necessary account information is set so that the biller can be used properly.
Cascades Tab
The Cascades Tab displays a list of all of the cascades that use this biller as one or more of their steps. This table displays the cascade description, type, weight, target countries, and excluded countries.
For more information, please see our NATS5_Cascade_Overview wiki.
Polling Details
The Polling Details tab contains information regarding transactions made using the biller.
The Last Polling section will display the dates of the last poll run. The Polling Details show a list of transactions using this biller. This information in the table includes:
- Transaction: The transaction using the biller that was polled. Clicking on the transaction will redirect you to the member that subscribed using the biller, where the transaction details can be viewed.
- Transaction Type: The type of transaction when the member subscribed using the biller.
- Member ID: The ID of the member who performed the transaction. Hovering over the Member ID will display a popover menu, where the Member Overview or the Site Overview that the member is apart of can be accessed.
- Last Transaction Date: The date and time of the last transaction made by the member.
- Biller Time:
Fees
The Fees Tab displays all of the transaction charges and deduction fees that are processed by the biller. For each fee, you can edit or delete by clicking the "Actions" button and selecting the option.
Transaction Charges
Transaction Charges are fees kept by the biller when they charge a member. NATS can record this fee and deduct all or part of it from affiliate payouts.
To add a new Transaction Charge, click the "Add Transaction Charge" button at the top-right of the page. This will display a widget where you will have to fill in all of the information, including:
- Transaction Type: The different types of sales in which you can set up fees.
- Process Type: The method your member used to pay for their membership.
- Flat Charge: If the biller charges a fixed dollar amount per transaction, input the flat dollar amount.
- % Charge: If the biller charges a percentage per transaction, input the percentage.
- Deduction: This tells NATS when to take the biller fees out of the payouts.
Deduction Fees
This section handles fees for negative-income transactions. This lets NATS know where to take the fee from.
To add a new Deduction Fee, click the "Add Deduction Fee" button next to the "Add Transaction Charge" button at the top-right of the page. This will display a widget where you will have to fill in all of the information, including:
- Deduction Type: The different types of sales in which you can set up deduction fees.
- Process Type: The method your member used to pay for their membership.
- Flat Fee: If the biller charges a fixed dollar amount per transaction, input the flat dollar amount.
- % Fee: IF the biller charges a percentage per transaction, input the percentage.
- Deduct: Tell NATS who to take the deduction fee from (no one, you, or your affiliate).
- Return Original Trans Fee: