Difference between revisions of "NATS5 REST API Maintenance DELETE cache"
From TMM Wiki
Jump to navigationJump to search (Created page with "{{NATS4 Manual | show_api_admin_section = true }} == '''DELETE /maintenance/cache''' == '''Description''' * Delete report cache '''Resource URL''' *<nowiki>http://domain/api...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{NATS5 Manual |
− | | | + | | show_api_admin_maintenance_section = true |
}} | }} | ||
== '''DELETE /maintenance/cache''' == | == '''DELETE /maintenance/cache''' == | ||
+ | |||
'''Description''' | '''Description''' | ||
* Delete report cache | * Delete report cache | ||
Line 9: | Line 10: | ||
*Replace domain with the nats domain | *Replace domain with the nats domain | ||
− | '''[[ | + | '''[[NATS5_REST_API_Overview#Allowed_HTTP_Request_Methods|Request Method''']] |
*DELETE | *DELETE | ||
'''Response Format''' | '''Response Format''' | ||
*JSON | *JSON | ||
− | '''[[ | + | '''[[NATS5_REST_API_Overview#Authentication|Authentication]]''' |
*HTTP headers | *HTTP headers | ||
Line 25: | Line 26: | ||
** required | ** required | ||
− | [[Category: | + | == '''Example Request''' == |
− | [[Category: | + | Method: '''DELETE'''<br/> |
+ | URL: <nowiki>http://domain/api/maintenance/cache</nowiki><br/> | ||
+ | Form Data:<br/> | ||
+ | * table: data_report_cache | ||
+ | |||
+ | Response: | ||
+ | <pre> | ||
+ | { | ||
+ | "success": true, | ||
+ | "result": "cache cleared" | ||
+ | } | ||
+ | </pre> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == '''Example Code''' == | ||
+ | |||
+ | '''PHP''' | ||
+ | <pre> | ||
+ | <?php | ||
+ | |||
+ | $headers = array( //set your username and API key here | ||
+ | 'api-key: 44b5498dbcb481a0d00b404c0169af62', | ||
+ | 'api-username: tmm1phrvezsbu' | ||
+ | ); | ||
+ | $url = 'http://yourdomain.com'; //set your NATS URL here | ||
+ | |||
+ | $data = Array( | ||
+ | 'table' => 'data_report_cache', | ||
+ | ); | ||
+ | |||
+ | $request = Array( | ||
+ | 'method' => 'DELETE', | ||
+ | 'path' => 'v1/maintenance/cache', | ||
+ | 'data' => $data | ||
+ | ); | ||
+ | |||
+ | /*code below is the same for (almost) every API call */ | ||
+ | |||
+ | $curl = curl_init(); | ||
+ | |||
+ | $url = $url.'/api/'.$request['path']; | ||
+ | |||
+ | $query = http_build_query($request['data']); | ||
+ | |||
+ | if($request['method'] == 'GET'){ | ||
+ | //add query string parameters to the end of the url | ||
+ | $url = $url.'?'.$query; | ||
+ | }else{ | ||
+ | //send parameters as POST fields | ||
+ | curl_setopt($curl, CURLOPT_POST, 1); | ||
+ | curl_setopt($curl, CURLOPT_POSTFIELDS, $query); | ||
+ | |||
+ | if($request['method'] != 'POST'){ | ||
+ | $headers[] ='X-HTTP-Method: '.$request['method']; //send custom request method | ||
+ | } | ||
+ | } | ||
+ | curl_setopt($curl, CURLOPT_URL, $url); | ||
+ | curl_setopt($curl, CURLOPT_HTTPHEADER, $headers); | ||
+ | curl_setopt($curl, CURLOPT_RETURNTRANSFER, true); | ||
+ | |||
+ | |||
+ | $resp = curl_exec($curl); | ||
+ | //dumps an associative array representation of the json | ||
+ | var_dump(json_decode($resp, true)); | ||
+ | // Close request to clear up some resources | ||
+ | curl_close($curl); | ||
+ | ?> | ||
+ | </pre> | ||
+ | |||
+ | [[Category:NATS5_REST_APIs]] | ||
+ | [[Category:NATS5_REST_maintenance_Collection]] | ||
[[Category:Autogenerated_Wiki_Article]]<!-- Remove this tag when customizing a wiki article. The article will no longer be automatically updated --> | [[Category:Autogenerated_Wiki_Article]]<!-- Remove this tag when customizing a wiki article. The article will no longer be automatically updated --> | ||
+ | [[Category:Autogenerated_Rest_Sample]]<!-- This article has a generated REST API Sample from our unit testing system. Also remove if customizing the wiki article --> |
Latest revision as of 15:59, 9 August 2019
DELETE /maintenance/cache
Description
- Delete report cache
Resource URL
- http://domain/api/maintenance/cache
- Replace domain with the nats domain
- DELETE
Response Format
- JSON
- HTTP headers
Parameters
Parameters can be sent as url encoded params
- table
- type: string
- required
Example Request
Method: DELETE
URL: http://domain/api/maintenance/cache
Form Data:
- table: data_report_cache
Response:
{ "success": true, "result": "cache cleared" }
Example Code
PHP
<?php $headers = array( //set your username and API key here 'api-key: 44b5498dbcb481a0d00b404c0169af62', 'api-username: tmm1phrvezsbu' ); $url = 'http://yourdomain.com'; //set your NATS URL here $data = Array( 'table' => 'data_report_cache', ); $request = Array( 'method' => 'DELETE', 'path' => 'v1/maintenance/cache', 'data' => $data ); /*code below is the same for (almost) every API call */ $curl = curl_init(); $url = $url.'/api/'.$request['path']; $query = http_build_query($request['data']); if($request['method'] == 'GET'){ //add query string parameters to the end of the url $url = $url.'?'.$query; }else{ //send parameters as POST fields curl_setopt($curl, CURLOPT_POST, 1); curl_setopt($curl, CURLOPT_POSTFIELDS, $query); if($request['method'] != 'POST'){ $headers[] ='X-HTTP-Method: '.$request['method']; //send custom request method } } curl_setopt($curl, CURLOPT_URL, $url); curl_setopt($curl, CURLOPT_HTTPHEADER, $headers); curl_setopt($curl, CURLOPT_RETURNTRANSFER, true); $resp = curl_exec($curl); //dumps an associative array representation of the json var_dump(json_decode($resp, true)); // Close request to clear up some resources curl_close($curl); ?>