Difference between revisions of "New NATS4 Reports Admin"
From TMM Wiki
Jump to navigationJump to searchTMMStephenY2 (talk | contribs) |
TMMStephenY (talk | contribs) |
||
Line 11: | Line 11: | ||
We've also added a graph to the Profit and Loss report. | We've also added a graph to the Profit and Loss report. | ||
− | [[File: | + | [[File:Profit and loss graph.PNG|450px|Profit and Loss Graph]] |
== Updated Retention Report == | == Updated Retention Report == | ||
Line 20: | Line 20: | ||
== See Also == | == See Also == | ||
* [[New NATS4 Admins]] -- List of admin name changes | * [[New NATS4 Admins]] -- List of admin name changes | ||
+ | |||
+ | [[Category:NATS4 Upgrade Changelog]] |
Latest revision as of 14:51, 16 May 2011
The NATS3 Admin Reports has been renamed Reporting Admin. We've overhauled the query form to make it easier to use and add four extra search criteria: adtool, tour, option, and country.
We've also added a graph to the Profit and Loss report.
Updated Retention Report
We've made big changes to the retention report. You'll immediately notice that it loads faster and displays a list of how many members are on each rebill tier. The list is now ordered by join option, not site, and it lists the average number of rebills. You can search by several new options: site, tour, join option, and country.
See Also
- New NATS4 Admins -- List of admin name changes