Difference between revisions of "CARMA Stats Admin"
TMMStephenY2 (talk | contribs) (Created page with 'The CARMA Stats Admin provides clients with detailed breakdowns of various statistics regarding sites, members, content, and actors found in their CARMA install. The tabs…') |
TMMStephenY2 (talk | contribs) |
||
Line 1: | Line 1: | ||
The [[CARMA]] Stats Admin provides clients with detailed breakdowns of various statistics regarding sites, members, content, and actors found in their [[CARMA]] install. The tabs at the top of the page allow you to switch between detailed statistics for Sites, Members, Content, and Actors, and the clickable links on each page bring you to an in-depth view of that link's statistics. | The [[CARMA]] Stats Admin provides clients with detailed breakdowns of various statistics regarding sites, members, content, and actors found in their [[CARMA]] install. The tabs at the top of the page allow you to switch between detailed statistics for Sites, Members, Content, and Actors, and the clickable links on each page bring you to an in-depth view of that link's statistics. | ||
+ | |||
+ | [[File:Carma stats admin tabs.PNG|450px|Available sections in the CARMA Stats Admin]] | ||
== Sites Stats == | == Sites Stats == | ||
Site Statistics is the first page you will see when you open the [[CARMA]] Stats Admin. Site Statistics displays stats based on what site these stats are tracked from. This view provides a breakdown of Content Stats by site, Member Views by site, and Member's Ratings by site, with a variety of statistics for each of the categories. | Site Statistics is the first page you will see when you open the [[CARMA]] Stats Admin. Site Statistics displays stats based on what site these stats are tracked from. This view provides a breakdown of Content Stats by site, Member Views by site, and Member's Ratings by site, with a variety of statistics for each of the categories. | ||
+ | |||
+ | [[File:Carma site statistics.PNG|450px|The CARMA Site Stats Page]] | ||
Content Stats by site provides a list of sites in your [[CARMA]] system, along with a breakdown of how many photo sets, video sets, stories, and pieces of total content exist on each individual site. Clicking a Site Name takes you to a list of statistics for all content displayed on that particular site. Clicking on a number under Photo Sets, Video Sets, or Stories will bring you to a list of photos, videos, or stories hosted on that site. On this page, you will see the GALID, Caption name, Site name, Ratings, and Views for each piece of content hosted on that particular site. | Content Stats by site provides a list of sites in your [[CARMA]] system, along with a breakdown of how many photo sets, video sets, stories, and pieces of total content exist on each individual site. Clicking a Site Name takes you to a list of statistics for all content displayed on that particular site. Clicking on a number under Photo Sets, Video Sets, or Stories will bring you to a list of photos, videos, or stories hosted on that site. On this page, you will see the GALID, Caption name, Site name, Ratings, and Views for each piece of content hosted on that particular site. | ||
Line 22: | Line 26: | ||
* '''Content Ratings (Lowest, Average, Highest)''' - Ratings that members have left on content sets. This includes the lowest rating recorded, the average rating left by the member, and the highest rating recorded. | * '''Content Ratings (Lowest, Average, Highest)''' - Ratings that members have left on content sets. This includes the lowest rating recorded, the average rating left by the member, and the highest rating recorded. | ||
* '''Content Views (Raw, Unique, Average)''' - How many times members have viewed content sets on your site. This includes Raw Hits, Unique Hits, and the Average amount of views per content set. | * '''Content Views (Raw, Unique, Average)''' - How many times members have viewed content sets on your site. This includes Raw Hits, Unique Hits, and the Average amount of views per content set. | ||
+ | |||
+ | [[File:Carma members stats.PNG|450px|The CARMA Member's Stats Page]] | ||
Clicking a Member ID number or a Username will bring you to the Member Details page of that particular member, where you can view basic member details, a list of the member's logins, what content they viewed, what content they left ratings on, and what content they left comments on. Clicking on a site name will bring you to a list of members registered on that particular site, along with information on the member's content ratings and views. | Clicking a Member ID number or a Username will bring you to the Member Details page of that particular member, where you can view basic member details, a list of the member's logins, what content they viewed, what content they left ratings on, and what content they left comments on. Clicking on a site name will bring you to a list of members registered on that particular site, along with information on the member's content ratings and views. | ||
Line 34: | Line 40: | ||
* '''Ratings (Lowest, Average, Highest)''' - Ratings that members have left on content sets. Includes the lowest overall rating, an average of all ratings, and the highest overall rating. | * '''Ratings (Lowest, Average, Highest)''' - Ratings that members have left on content sets. Includes the lowest overall rating, an average of all ratings, and the highest overall rating. | ||
* '''Views (Lowest, Average, Highest)''' - How many times a set of content has been viewed by members. Includes Raw views (total views), Unique views (views by unique members), and Average views. | * '''Views (Lowest, Average, Highest)''' - How many times a set of content has been viewed by members. Includes Raw views (total views), Unique views (views by unique members), and Average views. | ||
+ | |||
+ | [[File:Carma content stats.PNG|450px|The CARMA Content Stats Page]] | ||
Clicking a "GALID" number takes you directly to that particular gallery in the Gallery Content Admin. Clicking a caption will take you to a list of content with the same caption name, and clicking on a Site Name will take you to a list of all available content for that particular site. | Clicking a "GALID" number takes you directly to that particular gallery in the Gallery Content Admin. Clicking a caption will take you to a list of content with the same caption name, and clicking on a Site Name will take you to a list of all available content for that particular site. | ||
Line 50: | Line 58: | ||
* '''Ratings (Lowest, Average, Highest)''' - Ratings that members have left on comment sets featuring a particular actor. Includes the lowest overall rating, and average of all ratings, and the highest overall rating. | * '''Ratings (Lowest, Average, Highest)''' - Ratings that members have left on comment sets featuring a particular actor. Includes the lowest overall rating, and average of all ratings, and the highest overall rating. | ||
* '''Views (Raw, Unique, Average)''' - How many times content sets featuring a particular actor have been viewed. Includes Raw views, Unique views, and Average views (an average of how many times a member views an actor). | * '''Views (Raw, Unique, Average)''' - How many times content sets featuring a particular actor have been viewed. Includes Raw views, Unique views, and Average views (an average of how many times a member views an actor). | ||
+ | |||
+ | [[File:Carma actors stats.PNG|450px|The CARMA Actor's Stats Page]] | ||
Clicking an "actorid" number takes you to the [[CARMA Actors Admin]], where you can search for a particular actor, or view detailed information about that particular actor. Clicking a Gender will filter the list to only display Actors of that particular gender. You can also use the "Show" links at the top of the page to filter the list by actor's gender. | Clicking an "actorid" number takes you to the [[CARMA Actors Admin]], where you can search for a particular actor, or view detailed information about that particular actor. Clicking a Gender will filter the list to only display Actors of that particular gender. You can also use the "Show" links at the top of the page to filter the list by actor's gender. | ||
Line 56: | Line 66: | ||
As of [[CARMA]] version 1.4.0.1, clients will be able to easily retrieve dumps of database statistics in both XML and CSV, which are simply languages that organize database information. By using this feature, you can easily export your statistics to Excel, or any software that handles XML or CSV dumps. | As of [[CARMA]] version 1.4.0.1, clients will be able to easily retrieve dumps of database statistics in both XML and CSV, which are simply languages that organize database information. By using this feature, you can easily export your statistics to Excel, or any software that handles XML or CSV dumps. | ||
+ | |||
+ | [[File:Carma xml csv dumps.png|450px|Getting XML and CSV Dumps in CARMA]] | ||
To get statistics dumps for your [[CARMA]] install, go to the Stats Admin, and click either the "XML Dump" or "CSV Dump" tab at the top of the page. This will bring you to a plain text view of the XML or CSV dump of the current stats display, which you can then import to a program that handles these dumps. | To get statistics dumps for your [[CARMA]] install, go to the Stats Admin, and click either the "XML Dump" or "CSV Dump" tab at the top of the page. This will bring you to a plain text view of the XML or CSV dump of the current stats display, which you can then import to a program that handles these dumps. |
Revision as of 12:08, 16 August 2010
The CARMA Stats Admin provides clients with detailed breakdowns of various statistics regarding sites, members, content, and actors found in their CARMA install. The tabs at the top of the page allow you to switch between detailed statistics for Sites, Members, Content, and Actors, and the clickable links on each page bring you to an in-depth view of that link's statistics.
Sites Stats
Site Statistics is the first page you will see when you open the CARMA Stats Admin. Site Statistics displays stats based on what site these stats are tracked from. This view provides a breakdown of Content Stats by site, Member Views by site, and Member's Ratings by site, with a variety of statistics for each of the categories.
Content Stats by site provides a list of sites in your CARMA system, along with a breakdown of how many photo sets, video sets, stories, and pieces of total content exist on each individual site. Clicking a Site Name takes you to a list of statistics for all content displayed on that particular site. Clicking on a number under Photo Sets, Video Sets, or Stories will bring you to a list of photos, videos, or stories hosted on that site. On this page, you will see the GALID, Caption name, Site name, Ratings, and Views for each piece of content hosted on that particular site.
Member Views by site provides a list of sites in your CARMA system, along with a breakdown of Raw Views, Unique Views, and Average Views per site. Clicking on a particular site name will take you to the Member's Stats page, which provides a breakdown of statistics for members on your site. These statistics include member ID, Username, Site, Content Ratings, and Content Views.
Member's Ratings by site provides details on member ratings that have been left on content sets in a particular site. This section provides you wish a list of available sites, along with Sets Rated, Rating Sum (the sum of all member ratings), Average Rating, Lowest Rating, and Highest Rating.
Member's Stats
The Member's Stats page provides a list of various statistics regarding members and member actions that have been taken on your sites. To see the Member's Stats page, click the "Members" tab at the top of the Stats Admin page.
On this page, you will see a list of members, along with a breakdown of corresponding statistics. These include:
- ID - The Member ID number assigned by CARMA
- Username - Displays the member's username
- Site - Displays what site the member is registered to
- Content Ratings (Lowest, Average, Highest) - Ratings that members have left on content sets. This includes the lowest rating recorded, the average rating left by the member, and the highest rating recorded.
- Content Views (Raw, Unique, Average) - How many times members have viewed content sets on your site. This includes Raw Hits, Unique Hits, and the Average amount of views per content set.
Clicking a Member ID number or a Username will bring you to the Member Details page of that particular member, where you can view basic member details, a list of the member's logins, what content they viewed, what content they left ratings on, and what content they left comments on. Clicking on a site name will bring you to a list of members registered on that particular site, along with information on the member's content ratings and views.
Content Stats
Clicking the "Content" tab at the top of the Stats Admin pages will bring you to the "Content Stats" page, which provides a breakdown of content hosted on your sites, as well as relevant statistics for those content sets. These statistics include:
- GALID - The ID number for each set of gallery content on your site. Short for Gallery ID.
- Caption - The description for each set of content.
- Site - What site the content is hosted on/displayed on.
- Ratings (Lowest, Average, Highest) - Ratings that members have left on content sets. Includes the lowest overall rating, an average of all ratings, and the highest overall rating.
- Views (Lowest, Average, Highest) - How many times a set of content has been viewed by members. Includes Raw views (total views), Unique views (views by unique members), and Average views.
Clicking a "GALID" number takes you directly to that particular gallery in the Gallery Content Admin. Clicking a caption will take you to a list of content with the same caption name, and clicking on a Site Name will take you to a list of all available content for that particular site.
You can also use the "Show" links at the top of the page to have your content list only display statistics from Video Sets, Photo Sets, Stories, or All Content.
Actor's Stats
The "Actor's Stats" page provides a information and statistics on individual actors found in your CARMA database. To access the "Actor's Stats" page, click the "Actors" tab at the top of any Stats Admin page.
This page provides a list of actors, along with a breakdown of corresponding statistics. These include:
- actorid - The ID number for each actor featured on your site. This number is automatically assigned by CARMA.
- Name - The name of the actor.
- Gender - The actor's gender.
- Ratings (Lowest, Average, Highest) - Ratings that members have left on comment sets featuring a particular actor. Includes the lowest overall rating, and average of all ratings, and the highest overall rating.
- Views (Raw, Unique, Average) - How many times content sets featuring a particular actor have been viewed. Includes Raw views, Unique views, and Average views (an average of how many times a member views an actor).
Clicking an "actorid" number takes you to the CARMA Actors Admin, where you can search for a particular actor, or view detailed information about that particular actor. Clicking a Gender will filter the list to only display Actors of that particular gender. You can also use the "Show" links at the top of the page to filter the list by actor's gender.
Getting XML/CSV Dumps
As of CARMA version 1.4.0.1, clients will be able to easily retrieve dumps of database statistics in both XML and CSV, which are simply languages that organize database information. By using this feature, you can easily export your statistics to Excel, or any software that handles XML or CSV dumps.
To get statistics dumps for your CARMA install, go to the Stats Admin, and click either the "XML Dump" or "CSV Dump" tab at the top of the page. This will bring you to a plain text view of the XML or CSV dump of the current stats display, which you can then import to a program that handles these dumps.